CIS Enrollment Data
Enrollment Totals by VMI Class
Starting with the Class of 2027, cadets earning computer science bachelor's degrees at VMI are enrolled in a specific degree track - information technology, theory and application, or cybersecurity. Prior to this class, cadets may earn computer science degrees without track specification.
Class | Computer Science | Information Technology | Theory and Application | Cybersecurity | TOTAL |
---|---|---|---|---|---|
2028 | 1 | 6 | 4 | 33 | 44 |
2027 | 1 | 13 | 6 | 21 | 41 |
2026 | 6 | 7 | 1 | 4 | 18 |
2025 | 11 | 5 | 3 | 4 | 23 |
2024 | 26 | 2 | 1 | 2 | 31 |
2023 | 24 | 24 | |||
2022 | 25 | 25 | |||
2021 | 28 | 28 | |||
2020 | 28 | 28 | |||
2019 | 27 | 27 | |||
2018 | 25 | 25 |
Enrollment by Academic Year
Academic Year | Computer Science | Information Technology | Theory & Application | Cybersecurity | TOTAL |
---|---|---|---|---|---|
2024-2025 | 19 | 31 | 14 | 62 | 126 |
2023-2024 | 44 | 27 | 11 | 31 | 113 |
2022-2023 | 62 | 15 | 5 | 12 | 94 |
2021-2022 | 80 | 9 | 4 | 8 | 101 |
2020-2021 | 97 | 3 | 1 | 2 | 103 |
2019-2020 | 100 | 100 | |||
2018-2019 | 113 | 113 | |||
2017-2018 | 104 | 104 | |||
2016-2017 | 93 | 93 | |||
2015-2016 | 79 | 79 | |||
2014-2015 | 66 | 66 |
Degrees Awarded by Academic Year
Academic Year | Computer Science | Information Technology | Theory & Application | Cybersecurity | TOTAL |
---|---|---|---|---|---|
2024 | 19 | 2 | 1 | 2 | 24 |
2023 | 15 | 15 | |||
2022 | 23 | 27 | |||
2021 | 19 | 23 | |||
2020 | 20 | 21 | |||
2019 | 27 | 24 | |||
2018 | 22 | 23 | |||
2017 | 16 | 12 | |||
2016 | 6 | 13 | |||
2015 | 11 | 9 | |||
2014 | 8 | 6 |